StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
» | Yearly Page Views & Unique Visitors | |||
Year | Views | Visitors | ||
2009 | 21 | 10 | ||
2010 | 16 | 13 | ||
2011 | 32 | 31 | ||
2012 | 5 | 5 | ||
2013 | 19 | 17 | ||
2014 | 27 | 27 | ||
2015 | 16 | 15 | ||
2016 | 28 | 22 | ||
2017 | 18 | 14 | ||
2018 | 30 | 26 | ||
2019 | 12 | 11 | ||
2020 | 18 | 15 | ||
2021 | 6 | 5 | ||
2022 | 25 | 24 | ||
2023 | 19 | 18 | ||
2024 | 12 | 10 |
Detailed Statistics (all data)
» View click paths (IP addresses).
Graphs (all data)
» View Page Views and Visitors by Hour.
» View Page Views and Visitors by Day of Week.
» View Page Views and Visitors by Day of Month.
» View Page Views and Visitors by Week of Year.
» View Page Views and Visitors by Month.
» View Page Views and Visitors by Year.
Administration
» View Administration Page.Visit 2eNetWorX for more OpenSource VB and ASP Projects. |