StatIt
StatIt V 4 070212 
  Lingua:
ID: 1
    Statistiche: renatoweb
Statistiche
   top level domain pdf download  csv download 
 top level domain % visite dal: 10.10.2009 15:52
 totale   128 / 28732
  it (Italy) 79.99 22982 visite, 79.99 % 22982
  br (Brazil) 5.05 1451 visite, 5.05 % 1451
  com (Companies) 5.05 1450 visite, 5.05 % 1450
  net (Networks) 4.15 1192 visite, 4.15 % 1192
  ru (Russian) 0.79 227 visite, 0.79 % 227
  ch (Switzerland) 0.56 161 visite, 0.56 % 161
  de (Germany) 0.39 111 visite, 0.39 % 111
  tr (Turkey) 0.33 94 visite, 0.33 % 94
  pt (Portugal) 0.27 77 visite, 0.27 % 77
  mx (Mexico) 0.25 72 visite, 0.25 % 72
  eu (EU) 0.17 50 visite, 0.17 % 50
  ar (Argentina) 0.17 49 visite, 0.17 % 49
  org (Organizations) 0.15 42 visite, 0.15 % 42
  fr (France) 0.13 38 visite, 0.13 % 38
  sk (Slovak Republic) 0.13 37 visite, 0.13 % 37
  sjdc 0.13 36 visite, 0.13 % 36
  pl (Poland) 0.12 35 visite, 0.12 % 35
  co (Colombia) 0.12 34 visite, 0.12 % 34
  in (India) 0.11 31 visite, 0.11 % 31
  gr (Greece) 0.11 31 visite, 0.11 % 31
  cz (Czech Republic) 0.10 29 visite, 0.10 % 29
  au (Australia) 0.09 26 visite, 0.09 % 26
  arpa (Advanced Research Project Agency) 0.09 25 visite, 0.09 % 25
  es (Spain) 0.08 22 visite, 0.08 % 22
  uk (United Kingdom) 0.07 20 visite, 0.07 % 20
  ro (Romania) 0.07 19 visite, 0.07 % 19
  cl (Chile) 0.07 19 visite, 0.07 % 19
  th (Thailand) 0.06 17 visite, 0.06 % 17
  be (Belgium) 0.06 16 visite, 0.06 % 16
  nl (Netherlands) 0.06 16 visite, 0.06 % 16
  iad1 0.05 15 visite, 0.05 % 15
  id (Indonesia) 0.05 13 visite, 0.05 % 13
  uy (Uruguay) 0.05 13 visite, 0.05 % 13
  at (Austria) 0.04 12 visite, 0.04 % 12
  do (Dominican Republic) 0.04 12 visite, 0.04 % 12
  ca (Canada) 0.03 10 visite, 0.03 % 10
  fi (Finland) 0.03 10 visite, 0.03 % 10
  za (South Africa) 0.03 9 visite, 0.03 % 9
  sm (San Marino) 0.03 8 visite, 0.03 % 8
  jp (Japan) 0.02 7 visite, 0.02 % 7
  my (Malaysia) 0.02 6 visite, 0.02 % 6
  rs 0.02 6 visite, 0.02 % 6
  hu (Hungary) 0.02 6 visite, 0.02 % 6
  se (Sweden) 0.02 6 visite, 0.02 % 6
  int (International Organizations) 0.02 6 visite, 0.02 % 6
  ie (Ireland) 0.02 6 visite, 0.02 % 6
  il (Israel) 0.02 5 visite, 0.02 % 5
  ni (Nicaragua) 0.02 5 visite, 0.02 % 5
  ec (Ecuador) 0.02 5 visite, 0.02 % 5
  ae (United Arab Emirates) 0.02 5 visite, 0.02 % 5
  al (Albania) 0.02 5 visite, 0.02 % 5
  su (Sovjet Union, Formew) 0.02 5 visite, 0.02 % 5
  ly (Libyan Arab Jamahiriya) 0.02 5 visite, 0.02 % 5
  ma (Morocco) 0.01 4 visite, 0.01 % 4
  hr (Croatia/Hrvatska) 0.01 4 visite, 0.01 % 4
  ps (Palestinian Territories) 0.01 4 visite, 0.01 % 4
  sg (Singapore) 0.01 4 visite, 0.01 % 4
  io (British Indian Ocean Territory) 0.01 4 visite, 0.01 % 4
  ph (Philippines) 0.01 4 visite, 0.01 % 4
  cy (Cyprus) 0.01 4 visite, 0.01 % 4
  by (Belarus) 0.01 4 visite, 0.01 % 4
  pe (Peru) 0.01 3 visite, 0.01 % 3
  nz (New Zealand) 0.01 3 visite, 0.01 % 3
  cloud 0.01 3 visite, 0.01 % 3
  info (INFO) 0.01 3 visite, 0.01 % 3
  bo (Bolivia) 0.01 3 visite, 0.01 % 3
  mg (Madagascar) 0.01 3 visite, 0.01 % 3
  mz (Mozambique) 0.01 3 visite, 0.01 % 3
  py (Paraguay) 0.01 3 visite, 0.01 % 3
  si (Slovenia) 0.01 3 visite, 0.01 % 3
  biz (Businesses) 0.01 3 visite, 0.01 % 3
  ke (Kenya) 0.01 3 visite, 0.01 % 3
  dk (Denmark) 0.01 3 visite, 0.01 % 3
  jo (Jordan) 0.01 3 visite, 0.01 % 3
  cr (Costa Rica) 0.01 2 visite, 0.01 % 2
  host 0.01 2 visite, 0.01 % 2
  tc (Turks and Ciacos Islands) 0.01 2 visite, 0.01 % 2
  na (Namibia) 0.01 2 visite, 0.01 % 2
  tv (Tuvalu) 0.01 2 visite, 0.01 % 2
  sa (Saudi Arabia) 0.01 2 visite, 0.01 % 2
  ao (Angola) 0.01 2 visite, 0.01 % 2
  ee (Estonia) 0.01 2 visite, 0.01 % 2
  no (Norway) 0.01 2 visite, 0.01 % 2
  cn (China) 0.01 2 visite, 0.01 % 2
  ir (Iran (Islamic Republic of)) 0.01 2 visite, 0.01 % 2
  lt (Lithuania) 0.01 2 visite, 0.01 % 2
  coop (COOP) 0.01 2 visite, 0.01 % 2
  ge (Georgia) 0.01 2 visite, 0.01 % 2
  vn (Vietnam) 0.01 2 visite, 0.01 % 2
  me 0.01 2 visite, 0.01 % 2
  ua (Ukraine) 0.01 2 visite, 0.01 % 2
  tk (Tokelau) 0.01 2 visite, 0.01 % 2
  pro (PRO) 0.00 1 visite, 0.00 % 1
  configured 0.00 1 visite, 0.00 % 1
  nt (Neutral Zone) 0.00 1 visite, 0.00 % 1
  kg (Kyrgyzstan) 0.00 1 visite, 0.00 % 1
  it-71-215 0.00 1 visite, 0.00 % 1
  adsl 0.00 1 visite, 0.00 % 1
  ag (Antigua and Barbuda) 0.00 1 visite, 0.00 % 1
  mk (Macedonia, Former Yugoslav Republic) 0.00 1 visite, 0.00 % 1
  istituzion 0.00 1 visite, 0.00 % 1
  bn (Brunei Darussalam) 0.00 1 visite, 0.00 % 1
  tools 0.00 1 visite, 0.00 % 1
  tt (Trinidad and Tobago) 0.00 1 visite, 0.00 % 1
  lu (Luxembourg) 0.00 1 visite, 0.00 % 1
  om (Oman) 0.00 1 visite, 0.00 % 1
  kz (Kazakhstan) 0.00 1 visite, 0.00 % 1
  eg (Egypt) 0.00 1 visite, 0.00 % 1
  bt (Bhutan) 0.00 1 visite, 0.00 % 1
  zw (Zimbabwe) 0.00 1 visite, 0.00 % 1
  md (Moldova, Republic of) 0.00 1 visite, 0.00 % 1
  bg (Bulgaria) 0.00 1 visite, 0.00 % 1
  edu (US Educational Institutions) 0.00 1 visite, 0.00 % 1
  bd (Bangladesh) 0.00 1 visite, 0.00 % 1
  ye (Yemen) 0.00 1 visite, 0.00 % 1
  tz (Tanzania) 0.00 1 visite, 0.00 % 1
  us (United States of America) 0.00 1 visite, 0.00 % 1
  tw (Taiwan) 0.00 1 visite, 0.00 % 1
  fj (Fiji) 0.00 1 visite, 0.00 % 1
  hanastarne 0.00 1 visite, 0.00 % 1
  ba (Bosnia and Herzegovina) 0.00 1 visite, 0.00 % 1
  as (American Samoa) 0.00 1 visite, 0.00 % 1
  va (Holy See (City Vatican State)) 0.00 1 visite, 0.00 % 1
  hk (Hong Kong) 0.00 1 visite, 0.00 % 1
  gt (Guatemala) 0.00 1 visite, 0.00 % 1
  hn (Honduras) 0.00 1 visite, 0.00 % 1
  gh (Ghana) 0.00 1 visite, 0.00 % 1
  ve (Venezuela) 0.00 1 visite, 0.00 % 1
© 2007 www.otterware.de Helge Orthmann