StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
» | Stats: Views by Day of Month | ||||||||||||||||||||||||||||||||
Views | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | ||
% | 3,33% | 0,00% | 10,00% | 3,33% | 0,00% | 6,67% | 3,33% | 0,00% | 0,00% | 3,33% | 0,00% | 3,33% | 10,00% | 3,33% | 3,33% | 3,33% | 6,67% | 0,00% | 3,33% | 3,33% | 6,67% | 0,00% | 0,00% | 6,67% | 3,33% | 0,00% | 3,33% | 3,33% | 3,33% | 0,00% | 6,67% | ||
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
» | Stats: Visits by Day of Month | ||||||||||||||||||||||||||||||||
Visits | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | ||
% | 3,85% | 0,00% | 7,69% | 3,85% | 0,00% | 7,69% | 3,85% | 0,00% | 0,00% | 3,85% | 0,00% | 3,85% | 3,85% | 3,85% | 3,85% | 3,85% | 7,69% | 0,00% | 3,85% | 3,85% | 3,85% | 0,00% | 0,00% | 7,69% | 3,85% | 0,00% | 3,85% | 3,85% | 3,85% | 0,00% | 7,69% | ||
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Visit 2eNetWorX for more OpenSource VB and ASP Projects. |