StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
» | Stats: Views by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Views | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
% | 0,00% | 0,00% | 0,00% | 3,57% | 3,57% | 0,00% | 7,14% | 0,00% | 0,00% | 0,00% | 0,00% | 10,71% | 17,86% | 0,00% | 0,00% | 0,00% | 0,00% | 3,57% | 3,57% | 0,00% | 0,00% | 0,00% | 3,57% | 3,57% | 0,00% | 7,14% | 0,00% | 0,00% | 0,00% | 0,00% | 7,14% | 0,00% | 0,00% | 0,00% | 0,00% | 7,14% | 0,00% | 3,57% | 0,00% | 0,00% | 0,00% | 7,14% | 0,00% | 0,00% | 0,00% | 0,00% | 7,14% | 0,00% | 3,57% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | ||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
» | Stats: Visits by Week of Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visits | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
% | 0,00% | 0,00% | 0,00% | 4,55% | 4,55% | 0,00% | 4,55% | 0,00% | 0,00% | 0,00% | 0,00% | 4,55% | 13,64% | 0,00% | 0,00% | 0,00% | 0,00% | 4,55% | 4,55% | 0,00% | 0,00% | 0,00% | 4,55% | 4,55% | 0,00% | 9,09% | 0,00% | 0,00% | 0,00% | 0,00% | 9,09% | 0,00% | 0,00% | 0,00% | 0,00% | 9,09% | 0,00% | 4,55% | 0,00% | 0,00% | 0,00% | 9,09% | 0,00% | 0,00% | 0,00% | 0,00% | 4,55% | 0,00% | 4,55% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | ||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Visit 2eNetWorX for more OpenSource VB and ASP Projects. |