StatCounteX 3.1 Reports Report a Bug | Recommend a feature | Ask a question | Submit a site

» Reports » Graphs » Monthly Report

Displaying Data For 2016

» Stats: Views by Year
21 16 32 5 19 27 16 28 18 30 12 18 6 25 19 12
Views 21 16 32 5 19 27 16 28 18 30 12 18 6 25 19 12
% 6,91% 5,26% 10,53% 1,64% 6,25% 8,88% 5,26% 9,21% 5,92% 9,87% 3,95% 5,92% 1,97% 8,22% 6,25% 3,95%
Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024


» Stats: Visits by Year
10 13 31 5 17 27 15 22 14 26 11 15 5 24 18 10
Visits 10 13 31 5 17 27 15 22 14 26 11 15 5 24 18 10
% 3,80% 4,94% 11,79% 1,90% 6,46% 10,27% 5,70% 8,37% 5,32% 9,89% 4,18% 5,70% 1,90% 9,13% 6,84% 3,80%
Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024


Back to Previous Page
Visit 2eNetWorX for more OpenSource VB and ASP Projects. StatCounteX